<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chef Ralph</title>
	<atom:link href="http://www.chefralph.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chefralph.com</link>
	<description>because life doesn&#039;t always follow a receipe !</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 &#8211; 2011 School Year</title>
		<link>http://www.chefralph.com/?p=672</link>
		<comments>http://www.chefralph.com/?p=672#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Cooking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=672</guid>
		<description><![CDATA[Welcome back kids&#8230;did ya have a good summer? It&#8217;s the first day back..all is well and the sun is shinning, what could go wrong? The dishwasher could break&#8230;  yep washed 6 loads and it stopped providing water. We just had &#8230; <a href="http://www.chefralph.com/?p=672">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome back kids&#8230;did ya have a good summer?</p>
<p>It&#8217;s the first day back..all is well and the sun is shinning, what could go wrong?</p>
<p>The dishwasher could break&#8230;  yep washed 6 loads and it stopped providing water. We just had the opposite problem in May, the drain valve was corroded shut&#8230;now the supply valve is.. fast forward to day 2 of school&#8230;Ahhh spaghetti, one of their favorites&#8230;but on paper plates..yikes! I called up the repair place and told them what was wrong, and told them what &#8220;I&#8221; thought would be the fix. They know what kind of machine I have (old) so come with parts. They informed me that the trucks are supplied bu computer&#8230;hmmm  ok, let&#8217;s move outside the box just this once and get a human to put that broken valve on the truck. The deal is, they troubleshoot and if they don&#8217;t have the part, they will go 24 miles back to get it, but the whole time they are on the clock at $99.00 hour..  Well the guy came and it was the supply valve and he did bring a new one with him ($165.00) and he got it installed and fixed in 59 minutes&#8230;amazing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska, the wrap up..</title>
		<link>http://www.chefralph.com/?p=660</link>
		<comments>http://www.chefralph.com/?p=660#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=660</guid>
		<description><![CDATA[ If we wern&#8217;t driving or fishing, what were we doing.  Well one day we went on a boat ride to see the Portage Bay Glacier.. I guess it&#8217;s shrinking, but not all the way.. We went gold panning..we stopped at &#8230; <a href="http://www.chefralph.com/?p=660">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> If we wern&#8217;t driving or fishing, what were we doing.  Well one day we went on a boat ride to see the Portage Bay Glacier.. I guess it&#8217;s shrinking, but not all the way..</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020838.jpg"><img class="alignnone size-full wp-image-662" title="P1020838" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020838.jpg" alt="" width="500" height="375" /></a></p>
<p>We went gold panning..we stopped at the Crow Creek Mine and took a pan and a shovel and fought the largest bugs in Alaska and actually got gold flakes..it was amazing..they were there.</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020860.jpg"><img class="alignnone size-full wp-image-663" title="P1020860" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020860.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020853.jpg"><img class="alignnone size-full wp-image-664" title="P1020853" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020853.jpg" alt="" width="500" height="375" /></a></p>
<p>We  went to a great restaurant call Jack Sprats and had a wonderful dinner (it had a moon) Now that I am headed back to work on monday, I can say that the summer of the 55&#8242;s was the best ever !</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020871.jpg"><img class="alignnone size-full wp-image-665" title="P1020871" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020871.jpg" alt="" width="500" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;..But, did you catch any FISH ?</title>
		<link>http://www.chefralph.com/?p=656</link>
		<comments>http://www.chefralph.com/?p=656#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=656</guid>
		<description><![CDATA[OK&#8230;let&#8217;s get right to the point. I went to Homer Alaska to go fishing. I have wanted to do that for years. Problem was I always waited until May to make that announcement. Well this is the year of fives, &#8230; <a href="http://www.chefralph.com/?p=656">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK&#8230;let&#8217;s get right to the point. I went to Homer Alaska to go fishing. I have wanted to do that for years. Problem was I always waited until May to make that announcement. Well this is the year of fives, and we did it.  (how bout the fish) yes, I went fishing 2 days while I was there. The first day was with other rookies, and we caught mostly halibut. Fishing for salmon is way different that halibut. Salmon fishing was done trolling with outriggers and artificial bait on a longer rod. Halibut is bottom fishing in 250 feet of water. The sinker weighs 8 ounces and the bait is an 8 ounce chunk of fish on a hook that is 3 inches long. It&#8217;s hard to get the halibut to the surface. It&#8217;s slow and difficult. Salmon, love the surface&#8230;that&#8217;s where they can spit the lure back at you and live for another day.. Anyway, day two was with &#8216;ol timers. These 5 had been out with Captain Bryan many times. They expected more and he delivered. The first photo was day one and the 2nd photo was day two&#8230;see the difference! The 2nd day I cought those two silvers, 5 pink salmon, 3 rock fish and 4 halibut. Came home with 62 pounds of dressed fish&#8230;</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020906.jpg"><img class="alignnone size-full wp-image-657" title="P1020906" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020906.jpg" alt="" width="375" height="500" /></a></p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/DSC01447.jpg"><img class="alignnone size-full wp-image-658" title="DSC01447" src="http://www.chefralph.com/wp-content/uploads/2010/08/DSC01447.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/DSC01454.jpg"><img class="alignnone size-full wp-image-659" title="DSC01454" src="http://www.chefralph.com/wp-content/uploads/2010/08/DSC01454.jpg" alt="" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonna need a bigger boat !</title>
		<link>http://www.chefralph.com/?p=643</link>
		<comments>http://www.chefralph.com/?p=643#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=643</guid>
		<description><![CDATA[We made the 225 miles drive to Homer and set up in a house overlooking the spit (see photo) The first day of fishing was good, I didn&#8217;t bring any salmon on board, but did get a few halibut. On &#8230; <a href="http://www.chefralph.com/?p=643">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We made the 225 miles drive to Homer and set up in a house overlooking the spit (see photo) <a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020883.jpg"><img class="alignnone size-full wp-image-644" title="P1020883" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020883.jpg" alt="" width="495" height="290" /></a></p>
<p>The first day of fishing was good, I didn&#8217;t bring any salmon on board, but did get a few halibut. On the way in from fishing we came upon a huge pod of killer whales. 24-30 and we stopped in the middle of the pod and they were all around us. It was a great sight to see.</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P10209211.jpg"><img class="alignnone size-full wp-image-649" title="P1020921" src="http://www.chefralph.com/wp-content/uploads/2010/08/P10209211.jpg" alt="" width="500" height="196" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P10209241.jpg"><img class="alignnone size-full wp-image-650" title="P1020924" src="http://www.chefralph.com/wp-content/uploads/2010/08/P10209241.jpg" alt="" width="500" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska, the land of Boats, Boots and Beards</title>
		<link>http://www.chefralph.com/?p=622</link>
		<comments>http://www.chefralph.com/?p=622#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=622</guid>
		<description><![CDATA[Traveling can take alot of your time. We just got back from Alaska, where we had to get up early, drive to the airport, where we parked the car for a week so we could be shuttled so that we &#8230; <a href="http://www.chefralph.com/?p=622">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traveling can take alot of your time. We just got back from Alaska, where we had to get up early, drive to the airport, where we parked the car for a week so we could be shuttled so that we could take off our shoes, belts, empty our pockets, just to get searched by a stranger, only to then get on a plane for over 3 hours knowing that we got to do that again in a week&#8230;Whew!</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P10208091.jpg"><img class="alignnone size-full wp-image-628" title="P1020809" src="http://www.chefralph.com/wp-content/uploads/2010/08/P10208091.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020801.jpg"><img class="alignnone size-full wp-image-629" title="P1020801" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020801.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/08/P1020798.jpg"><img class="alignnone size-full wp-image-630" title="P1020798" src="http://www.chefralph.com/wp-content/uploads/2010/08/P1020798.jpg" alt="" width="500" height="375" /></a></p>
<p>Alaska was amazing. It&#8217;s full of big mountains, and lots of water. We rented a big truck. Seemed odd to me, but it was over $100 cheaper than a car, which was over $100/day . We spent two days in Anchorage at a B&amp;B on Sand Lake. The lake was fun, in the mornings people would row from end to end in sculls. One even had 6 people on board. Planes could take off and land on the water. Anchorage itself, well, it seems to be a tired town. Built more out of necessity than beauty. The entire city, while very easy to navigate, was in need of a face lift. We went to what they called the Farmers Market. There were no Farmers to be seen and the market was more of a cheap junk for sale. Restaurants could be good. We used a travel book based on moons..get a moon, it was a winner. Everyone must use that book. We went from place to place and everywhere we wanted to go, so did allot of other people.</p>
<p>Gas was surprisingly high in Alaska, from $3.38 in Anchorage to $3.68 in Homer..I guess the pipeline was broke?</p>
<p>So the 3 B&#8217;s&#8230;actually there were more but,</p>
<p>Boats, it seemed that boats were everywhere. In the water, on trailers, in yards, for sale on corners, man I&#8217;m sure that everyone had at least one boat.</p>
<p>Boots, the rubber type. We really looked like tourist without rubber boots on. The folks in Alaska wear those rubber all the time, I guess ya never know when you may have to dig a clam or something.</p>
<p>Beards, Every guy in Alaska has a beard. Not a neat trimmed beard, the 6 inch kind. Our captain of the fishing boat had a great beard..</p>
<p>Bowzers could be another B. Dogs all over the place. Mostly off leach (no stinking leach laws in Alaska, please) Dogs were well behaved and no pure breds. These were mutts, of every kind.</p>
<p>We went to Alaska to see the state and to F I S H   so come back and see what I caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading North</title>
		<link>http://www.chefralph.com/?p=605</link>
		<comments>http://www.chefralph.com/?p=605#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=605</guid>
		<description><![CDATA[We are heading to Homer Alaska to do some halibut and salmon fishing.. Fish bakes are sure to follow. Until I&#8217;m back, enjoy some CA route 1 scenery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020731.jpg"><img class="alignleft size-full wp-image-607" title="P1020731" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020731.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10207321.jpg"><img class="alignleft size-full wp-image-612" title="P1020732" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10207321.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10207521.jpg"><img class="alignleft size-full wp-image-613" title="P1020752" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10207521.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10207561.jpg"><img class="alignleft size-full wp-image-614" title="P1020756" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10207561.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10207722.jpg"><img class="alignleft size-full wp-image-615" title="P1020772" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10207722.jpg" alt="" width="500" height="375" /></a>We are heading to Homer Alaska to do some halibut and salmon fishing..</p>
<p>Fish bakes are sure to follow. Until I&#8217;m back, enjoy some CA route 1 scenery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe</title>
		<link>http://www.chefralph.com/?p=593</link>
		<comments>http://www.chefralph.com/?p=593#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=593</guid>
		<description><![CDATA[280 miles to the Southeast of Crater Lake is Lake Tahoe. The lake boundaries are split top to bottom between California and Nevada. Being that we were in Truckee, we went for a day picnic to Kings Beach in Tahoe &#8230; <a href="http://www.chefralph.com/?p=593">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>280 miles to the Southeast of Crater Lake is Lake Tahoe. The lake boundaries are split top to bottom between California and Nevada. Being that we were in Truckee, we went for a day picnic to Kings Beach in Tahoe Vista. This is on the California side, just 1 mile from the Nevada border on the north end. The interesting thing about Lake Tahoe compared to Crater Lake, is the elevation. While Crater Lake is 6183, Lake Tahoe is 6233. Just 50 feet difference..it&#8217;s like they are connected underground. Not a fact, just a thought. Also yesterday I told you that Crater Lake was the deepest lake in North America, well, guess who&#8217;s #2.  At 1645 feet. Lake Tahoe is #2&#8230;Add that to the weird thought that they are connected somehow.  When it came time to head back to Seattle, I rode the west side of Lake Tahoe before heading over toward Sacramento&#8230;</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020706.jpg"><img class="alignleft size-full wp-image-594" title="P1020706" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020706.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10206821.jpg"><img class="alignleft size-full wp-image-596" title="P1020682" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10206821.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020681.jpg"><img class="alignleft size-full wp-image-597" title="P1020681" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020681.jpg" alt="" width="500" height="208" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020659.jpg"><img class="alignleft size-full wp-image-598" title="P1020659" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020659.jpg" alt="" width="500" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crater Lake</title>
		<link>http://www.chefralph.com/?p=581</link>
		<comments>http://www.chefralph.com/?p=581#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=581</guid>
		<description><![CDATA[When you turn off of hwy 97 to drive the 20 miles to Crater Lake, the first thing you notice, is that this is the longest stretch of road you have ever seen. It is 15 miles to the first &#8230; <a href="http://www.chefralph.com/?p=581">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you turn off of hwy 97 to drive the 20 miles to Crater Lake, the first thing you notice, is that this is the longest stretch of road you have ever seen. It is 15 miles to the first bend and because it is going up you can see em all. Crater Lake is a caldera formed by a collapsed volcano and is in addition to being as much as 1900 feet deep, it&#8217;s 5 miles by 6 miles in size. Crater Lake is the deepest lake in the United States, and the park is a National Park. The rim of the lake is between 7 and 8000 feet in elevation. It may seem odd at first to drive to the middle of Oregon to look at a lake, but the pictures don&#8217;t completely tell the story of seeing the lake in person. The road is closed much of the year, and when we stayed at the lodge a few years ago in August, it got below freezing at night even then. I have made the bottom photo my current desktop and if anyone wants a full sized picture, just email me.</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020586.jpg"><img class="alignleft size-full wp-image-587" title="P1020586" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020586.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020585.jpg"><img class="alignleft size-full wp-image-586" title="P1020585" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020585.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020579.jpg"><img class="alignleft size-full wp-image-585" title="P1020579" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020579.jpg" alt="" width="500" height="375" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020569.jpg"><img class="alignleft size-full wp-image-584" title="P1020569" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020569.jpg" alt="" width="500" height="279" /></a><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020573.jpg"><img class="alignleft size-full wp-image-583" title="P1020573" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020573.jpg" alt="" width="500" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was Cold, and HOT, and Cold !</title>
		<link>http://www.chefralph.com/?p=548</link>
		<comments>http://www.chefralph.com/?p=548#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=548</guid>
		<description><![CDATA[Within an hour of leaving the house I stopped at Chinook Pass at 5440 feet. It was a bit cold&#8230;inthe 50&#8242;s..there was alot of snow! In the next hour I was going through Yakima and Toppinish Washington and it was &#8230; <a href="http://www.chefralph.com/?p=548">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within an hour of leaving the house I stopped at Chinook Pass at 5440 feet. It was a bit cold&#8230;inthe 50&#8242;s..there was alot of snow!</p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020544.jpg"><img class="alignleft size-full wp-image-549" title="P1020544" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020544.jpg" alt="" width="350" height="263" /></a>In the next hour I was going through Yakima and Toppinish Washington and it was 105 degrees.<a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10205941.jpg"><img class="alignright size-full wp-image-552" title="P1020594" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10205941.jpg" alt="" width="550" height="257" /></a></p>
<p style="text-align: justify; padding-left: 30px;"> The tempature stayed at that 105 mark for most of the ride to Truckee except for a side trip to Crater Lake, which at 6200 feet also had some snow on it. (more on Crater Lake later)</p>
<p style="text-align: justify; padding-left: 30px;"> </p>
<p style="text-align: justify; padding-left: 30px;"><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P10207142.jpg"><img class="alignnone size-full wp-image-555" title="P1020714" src="http://www.chefralph.com/wp-content/uploads/2010/07/P10207142.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: justify; padding-left: 30px;">The trip back started out mild&#8230;like 85ish and when I got to San Francisco, the bottom fell out of the tempatureIt stayed at 53 to 57 for the next 800 miles and fog, lot&#8217;s of fog. Did I mention the wind gust on the Oregan Coast..whew&#8230;it was bueutiful beyond words, but the weather could have been more equalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be safe&#8230;.Have a good time&#8230;but be safe !!</title>
		<link>http://www.chefralph.com/?p=543</link>
		<comments>http://www.chefralph.com/?p=543#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chefralph.com/?p=543</guid>
		<description><![CDATA[ When you tell people you are going to ride your motorcycle 2000 miles..the thing that 100 percent of the people say to you is &#8220;Be Safe&#8221; What they are saying is I hope you don&#8217;t get in a wreck, because &#8230; <a href="http://www.chefralph.com/?p=543">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> When you tell people you are going to ride your motorcycle 2000 miles..the thing that 100 percent of the people say to you is &#8220;Be Safe&#8221; What they are saying is I hope you don&#8217;t get in a wreck, because it won&#8217;t be fun. Well after doing the 2025 miles, 95 percent on back roads, the one thing I did learn (already knew) was that people on the country&#8217;s back roads are nicer and more laid back. The 30 or so miles that I road on the interstates are where the people are honking and changing lanes and swerving out of their lanes&#8230;well you see it every day!  The back roads are where people drive who are not really in a hurry, they gave a friendly honk when I pulled over to let them pass in one of the many turnout lanes that I pulled over in along the way. These are the folks that waved back when I waved to them for not pulling out in front of me from a side street or a parking lot. So what about this be safe campaign&#8230;we should all be safe every day driving, it&#8217;s the everyday driving that is crazy. Now, true on a motorcycle you have to be at least twice as safe as a car driver. This trip has caused me to be even more conscious of other drivers, on 2 or 4 wheels.</p>
<p><a href="http://www.chefralph.com/wp-content/uploads/2010/07/P1020546.jpg"><img class="alignleft size-full wp-image-546" title="P1020546" src="http://www.chefralph.com/wp-content/uploads/2010/07/P1020546.jpg" alt="" width="555" height="276" /></a>Remember how people drove the week after 9-11&#8230;.I think it&#8217;s OK to drive like that today <img src='http://www.chefralph.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chefralph.com/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
